×
×
Honda CR-V 2.0 i-MMD Hybrid SR 5dr eCVT Hybrid Estate
Vehicle Price
£21,834
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 36,948 mi |
---|---|
Registration date: | 31/12/2020 |
Fuel type: | Petrol |
Power: | 184 bhp/137 kW |
Exterior Colour: | Brown |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | NG70URU |
Interior: | Leather |
Capacity: | 1,993 cc |
---|
CO2 Emission (NEDC) 166 g/km,
Fuel consumption: (urban/suburban/combined) -/-/40.0 mpg
Fuel consumption: (urban/suburban/combined) -/-/40.0 mpg